
| Product Name | Women's Casual Hoodie Pockets Zipper Winter Coat |
| Item NO. | 3963304673355 |
| Weight | 0.5 kg = 1.1023 lb = 17.6370 oz |
| Category | coat |
| Tag | new-arrivals |
| Creation Time | 2020-10-19 |
SPU:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Thickness:
Elasticity:
Occasion:
Color:
Size:
Bust (cm):
Waist (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
| Size | Bust | Waist | Sleeve Length | Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| S | 92.0 | 36.2 | 88.0 | 34.6 | 62.0 | 24.4 | 72.0 | 28.3 |
| M | 96.0 | 37.8 | 92.0 | 36.2 | 63.0 | 24.8 | 73.0 | 28.7 |
| L | 100.0 | 39.4 | 96.0 | 37.8 | 64.0 | 25.2 | 74.0 | 29.1 |
| XL | 104.0 | 40.9 | 100.0 | 39.4 | 65.0 | 25.6 | 75.0 | 29.5 |
| XXL | 108.0 | 42.5 | 104.0 | 40.9 | 66.0 | 26.0 | 76.0 | 29.9 |
| 3XL | 112.0 | 44.1 | 108.0 | 42.5 | 67.0 | 26.4 | 77.0 | 30.3 |







No related record found