SPU:
Material:
Sleeve Type:
Style:
Neckline:
Color:
Size:
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 93.0 | 36.6 | 70.0 | 27.6 | 68.0 | 26.8 |
M | 98.0 | 38.6 | 71.0 | 28.0 | 69.0 | 27.2 |
L | 103.0 | 40.6 | 72.0 | 28.3 | 70.0 | 27.6 |
XL | 108.0 | 42.5 | 73.0 | 28.7 | 71.0 | 28.0 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论