Size Chart
Size | Length | Waist | Hips | |||
cm | inch | cm | inch | cm | inch | |
S | 97 | 38.2 | 68 | 26.8 | 90 | 35.4 |
M | 98 | 38.6 | 72 | 28.3 | 94 | 37.0 |
L | 99 | 39.0 | 76 | 29.9 | 98 | 38.6 |
XL | 100 | 39.4 | 80 | 31.5 | 102 | 40.2 |
Product Descriptions
Style: | Casual |
Model: | Skinny |
Trousers Shape: | Pencil Pants |
Materialï¼?/td> | Cotton |
Length: | Ankle Length |
Waist Line: | Natural |
Pattern: | Plain |
Embellishment: | Hole, Pocket |
Note:
There might be 2-3% difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptable due to the light and screen.
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论