SPU:
Color:
Size:
Material:
Pattern Type:
Sleeve Type:
Style:
Neckline:
Process:
Theme:
Thickness:
Elasticity:
Occasion:
Tag:
Bust (cm):
Sleeve Length (cm):
Length (cm):
Size Chart
Size | Bust | Sleeve Length | Length | |||
cm | inch | cm | inch | cm | inch | |
S | 100.0 | 39.4 | 60.0 | 23.6 | 69.0 | 27.2 |
M | 104.0 | 40.9 | 61.0 | 24.0 | 70.0 | 27.6 |
L | 108.0 | 42.5 | 62.0 | 24.4 | 71.0 | 28.0 |
XL | 112.0 | 44.1 | 63.0 | 24.8 | 72.0 | 28.3 |
XXL | 116.0 | 45.7 | 64.0 | 25.2 | 73.0 | 28.7 |
3XL | 120.0 | 47.2 | 65.0 | 25.6 | 74.0 | 29.1 |
4XL | 124.0 | 48.8 | 66.0 | 26.0 | 75.0 | 29.5 |
5XL | 128.0 | 50.4 | 67.0 | 26.4 | 76.0 | 29.9 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论