SPU:
Pattern Type:
Sleeve Type:
Silhouette:
Elasticity:
Thickness:
Material:
Neckline:
Occasion:
Process:
Style:
Theme:
Color:
Size:
Shoulder (cm):
Waist (cm):
Bust (cm):
Hip (cm):
Fabric:
Size Chart
Size | Shoulder | Waist | Bust | Hip | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 38 | 15 | 66 | 26 | 84 | 33.1 | 90 | 35.4 |
S | 39 | 15.4 | 70 | 27.6 | 88 | 34.6 | 94 | 37 |
M | 40 | 15.7 | 74 | 29.1 | 92 | 36.2 | 98 | 38.6 |
L | 41 | 16.1 | 80 | 31.5 | 98 | 38.6 | 104 | 40.9 |
XL | 42 | 16.5 | 86 | 33.9 | 104 | 40.9 | 110 | 43.3 |
XXL | 43 | 16.9 | 92 | 36.2 | 110 | 43.3 | 116 | 45.7 |
3XL | 44 | 17.3 | 98 | 38.6 | 116 | 45.7 | 122 | 48 |
phone: +86 123456788999
Address: 1 La Trobe Street, Melbourne VIC3000 Australia
E-mail: name@website.com
用户评论